Rates and Fee Schedule – Accounts



ACCOUNTS
| Dividend Rate/APY | Minimum Balance to Earn APY | ||
| ACCOUNTS | |||
| Share Savings | .20% | $100.00 | |
| Club Accounts | |||
| Christmas | .20% | $100.00 | |
| Vacation | .20% | $100.00 | |
| Share Certificates | |||
| 6 month | .50% | $500.00 | |
| 12 month | .625% | $1000.00 | |
| 24 month | .75% | $1000.00 | |
| 36 month | 1.00% | $1000.00 |
OTHER FEES
| OTHER FEES | ||
| Returned Check | $30.00 | |
| Money Orders | $1.25 | |
| Official Check | ||
| Under $1000.00 | $3.00 | |
| Over $1000.00 | No Charge | |
| Stop Payment on Official Check | $25.00 | |
| Account closure within six months of opening Share Savings Account | $10.00 | |
| Below balance requirement fee | $2.50 | |
| Early withdrawal | ||
| Club Accounts | 3% of balance withdrawn | |
| Christmas (before November 1) Vacation (before 90 days after opening) | ||
| Share Certificates | with less than 1 year maturity left- 90 days of dividends with more than 1 year maturity left – 180 days of dividends | |
| APY – Annual Percentage Yield |